Summary
| TOTAL $135,600.00 | LABOR $40,500.00 | MATERIAL $38,000.00 | LOCAL VENDOR $57,100.00 |
| SERVICE | LABOR 360RDG | MATERIAL & SUPPLIES | LOCAL VENDOR SERVICE |
| Demolition | $4,500.00 | ||
| Dumpster | $1,300.00 | ||
| Roofing | $4,000.00 | $6,000.00 | |
| Siding | $6,500.00 | $9,000.00 | |
| Flooring | $5,000.00 | $3,000.00 | |
| Windows / Doors | $4,900.00 | $7,000.00 | |
| Drywall | $4,200.00 | $2,000.00 | |
| Painting | $4,500.00 | $4,500.00 | |
| Kitchen | $15,000.00 | ||
| Insulation | $1,400.00 | $5,000.00 | |
| Gutters | $1,500.00 | $1,500.00 | |
| HVAC | $12,000.00 | ||
| Electrical | $5,000.00 | ||
| Plumbing | $5,000.00 | ||
| Other expenses | $4,000.00 | ||
| Front Deck porch | $8,800.00 | ||
| Back porch | $10,000.00 |


